<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ARNOVA 2009: Cleveland Rocks</title>
	<atom:link href="http://thirdsectornetwork.org/2009/11/16/arnova-2009-cleveland-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdsectornetwork.org/2009/11/16/arnova-2009-cleveland-rocks/</link>
	<description>Multi-disciplinary perspectives on all things nonprofit, philanthropic and beyond...</description>
	<lastBuildDate>Thu, 07 Oct 2010 20:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John C. Ronquillo</title>
		<link>http://thirdsectornetwork.org/2009/11/16/arnova-2009-cleveland-rocks/#comment-13</link>
		<dc:creator><![CDATA[John C. Ronquillo]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 03:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectornetwork.org/?p=57#comment-13</guid>
		<description><![CDATA[Steve, the case study should be completed by the February and I would be happy to send you a draft of our paper. My co-author and I are hoping to follow-up on some aspects, and one of them is whether or not it left a void once it was closed. The interviews I conducted (10) revealed some interesting things, but most obviously, that nobody was on the same page, and that any measures of accountability were clearly lacking. Also, most people didn’t think it would be dismantled at the hand of politics, but having worked around the legislature for a number of years, I knew that it was definitely a possibility. I think JLBC putting 2-1-1 forth as a savings mechanism in the Chairman’s Options recommendations that they released was the last nail that was eventually hammered into the coffin.]]></description>
		<content:encoded><![CDATA[<p>Steve, the case study should be completed by the February and I would be happy to send you a draft of our paper. My co-author and I are hoping to follow-up on some aspects, and one of them is whether or not it left a void once it was closed. The interviews I conducted (10) revealed some interesting things, but most obviously, that nobody was on the same page, and that any measures of accountability were clearly lacking. Also, most people didn’t think it would be dismantled at the hand of politics, but having worked around the legislature for a number of years, I knew that it was definitely a possibility. I think JLBC putting 2-1-1 forth as a savings mechanism in the Chairman’s Options recommendations that they released was the last nail that was eventually hammered into the coffin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Eastwood</title>
		<link>http://thirdsectornetwork.org/2009/11/16/arnova-2009-cleveland-rocks/#comment-11</link>
		<dc:creator><![CDATA[Steve Eastwood]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectornetwork.org/?p=57#comment-11</guid>
		<description><![CDATA[I&#039;d be very interested to know the details of the case study of Arizona 2-1-1 since I was involved in its operation. It would be fascinating to know how that project is perceived now that it&#039;s gone. Was this case study published anywhere?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested to know the details of the case study of Arizona 2-1-1 since I was involved in its operation. It would be fascinating to know how that project is perceived now that it&#8217;s gone. Was this case study published anywhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

